Allendale police professionals and marshals since the borough was established in 1894. If you have additions or corrections to list, please contact us.
Hdqtrs | Marshal | Chief | Captain | Lieutenant | Lieutenant | Sergeant | Sergeant | Sergeant | Sergeant | Detective | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 290 Franklin Tpke – New | N/A | Dillon, Michael | N/A | N/A | N/A | Griffith, Todd | N/A | Lawler, Terry | Mattiace, John | Rizzo, Vincent |
2022 | 290 Franklin Tpke – New | N/A | Dillon, Michael | N/A | N/A | N/A | Griffith, Todd | N/A | Lawler, Terry | Mattiace, John | Rizzo, Vincent |
2021 | 290 Franklin Tpke – New | N/A | Scherb, George “Chip” | N/A | N/A | N/A | Griffith, Todd | Kroepke, William | Lawler, Terry | Mattiace, John | Rizzo, Vincent |
2020 | 290 Franklin Tpke – New | N/A | Scherb, George “Chip” | N/A | N/A | N/A | Griffith, Todd | Kroepke, William | Lawler, Terry | Mattiace, John | Rizzo, Vincent |
2019 | 290 Franklin Tpke – New | N/A | Scherb, George “Chip” | N/A | N/A | N/A | Griffith, Todd | Kroepke, William | Lawler, Terry | Mattiace, John | Rosenthal, Dan |
2018 | 290 Franklin Tpke – New | N/A | Scherb, George “Chip” | N/A | N/A | N/A | Griffith, Todd | Kroepke, William | Lawler, Terry | Mattiace, John | Dillon, Michael |
2017 | 290 Franklin Tpke – New | N/A | Scherb, George “Chip” | N/A | N/A | N/A | Griffith, Todd | Kroepke, William | Lawler, Terry | Mattiace, John | Dillon, Michael |
2016 | 290 Franklin Tpke – New | N/A | Scherb, George “Chip” | N/A | N/A | N/A | Griffith, Todd | Kroepke, William | Lawler, Terry | Mattiace, John | Dillon, Michael |
2015 | 290 Franklin Tpke – New | N/A | Scherb, George “Chip” | N/A | N/A | N/A | Griffith, Todd | Kroepke, William | Lawler, Terry | Mattiace, John | Dillon, Michael |
2014 | 290 Franklin Tpke – New | N/A | Scherb, George “Chip” | N/A | N/A | N/A | Griffith, Todd | N/A | Lawler, Terry | Mattiace, John | Dillon, Michael |
2013 | 290 Franklin Tpke – New | N/A | Scherb, George “Chip” | N/A | N/A | N/A | Griffith, Todd | N/A | Lawler, Terry | Mattiace, John | Mattiace, John |
2012 | 290 Franklin Tpke – New | N/A | Scherb, George “Chip” | N/A | N/A | N/A | Griffith, Todd | N/A | Carey, Joseph | N/A | Mattiace, John |
2011 | 290 Franklin Tpke – New | N/A | Scherb, George “Chip” | N/A | N/A | N/A | Griffith, Todd | Scherb, George “Chip” | Carey, Joseph | McCarthy, Alvin | Mattiace, John |
2010 | 290 Franklin Tpke – New | N/A | Herndon, Robert | N/A | N/A | N/A | Griffith, Todd | Scherb, George “Chip” | Carey, Joseph | McCarthy, Alvin | Mattiace, John |
2009 | 290 Franklin Tpke – New | N/A | Herndon, Robert | N/A | N/A | N/A | Griffith, Todd | Scherb, George “Chip” | Carey, Joseph | McCarthy, Alvin | Mattiace, John |
2008 | 290 Franklin Tpke – New | N/A | Herndon, Robert | N/A | N/A | N/A | Griffith, Todd | Scherb, George “Chip” | Carey, Joseph | McCarthy, Alvin | Mattiace, John |
2007 | 290 Franklin Tpke – New | N/A | Herndon, Robert | N/A | N/A | N/A | Griffith, Todd | Scherb, George “Chip” | Carey, Joseph | McCarthy, Alvin | Mattiace, John |
2006 | 290 Franklin Tpke – New | N/A | Herndon, Robert | N/A | N/A | N/A | Griffith, Todd | Scherb, George “Chip” | Carey, Joseph | McCarthy, Alvin | Mattiace, John |
2005 | 290 Franklin Tpke | N/A | Herndon, Robert | N/A | N/A | N/A | Griffith, Todd | Scherb, George “Chip” | Carey, Joseph | McCarthy, Alvin | Mattiace, John |
2004 | 290 Franklin Tpke | N/A | Herndon, Robert | N/A | N/A | N/A | Griffith, Todd | Scherb, George “Chip” | Carey, Joseph | McCarthy, Alvin | Mattiace, John |
2003 | 290 Franklin Tpke | N/A | Herndon, Robert | N/A | N/A | N/A | Griffith, Todd | Scherb, George “Chip” | Carey, Joseph | McCarthy, Alvin | Mattiace, John |
2002 | 290 Franklin Tpke | N/A | Herndon, Robert | N/A | N/A | N/A | Griffith, Todd | Scherb, George “Chip” | Carey, Joseph | McCarthy, Alvin | Mattiace, John |
2001 | 290 Franklin Tpke | N/A | Herndon, Robert | N/A | N/A | N/A | Griffith, Todd | Scherb, George “Chip” | Carey, Joseph | McCarthy, Alvin | Mattiace, John |
2000 | 290 Franklin Tpke | N/A | Herndon, Robert | N/A | N/A | N/A | Griffith, Todd | Scherb, George “Chip” | Carey, Joseph | McCarthy, Alvin | Mattiace, John |
1999 | 290 Franklin Tpke | N/A | Herndon, Robert | N/A | N/A | N/A | Griffith, Todd | Scherb, George “Chip” | Carey, Joseph | McCarthy, Alvin | Mattiace, John |
1998 | 290 Franklin Tpke | N/A | Herndon, Robert | N/A | N/A | N/A | Griffith, Todd | Scherb, George “Chip” | N/A | McCarthy, Alvin | Mattiace, John |
1997 | 290 Franklin Tpke | N/A | Herndon, Robert | N/A | N/A | N/A | Griffith, Todd | Scherb, George “Chip” | Debrock, Walter | McCarthy, Alvin | Mattiace, John |
1996 | 290 Franklin Tpke | N/A | Herndon, Robert | N/A | N/A | N/A | Griffith, Todd | Scherb, George “Chip” | Debrock, Walter | McCarthy, Alvin | Mattiace, John |
1995 | 290 Franklin Tpke | N/A | Herndon, Robert | N/A | Tellefsen, Edward | N/A | Martin, George P. | Debrock, Walter | Shanley, Michael D | Shanley, Michael D. | |
1994 | 290 Franklin Tpke | N/A | Herndon, Robert | N/A | Tellefsen, Edward | N/A | Martin, George P. | Debrock, Walter | Shanley, Michael D | Shanley, Michael D. | |
1993 | 290 Franklin Tpke | N/A | Herndon, Robert | N/A | Tellefsen, Edward | N/A | Martin, George P. | Debrock, Walter | Shanley, Michael D | Tellefsen, Edward | |
1992 | 290 Franklin Tpke | N/A | Herndon, Robert | N/A | Tellefsen, Edward | N/A | Martin, George P. | Debrock, Walter | Shanley, Michael D | Tellefsen, Edward | |
1991 | 290 Franklin Tpke | N/A | Herndon, Robert | N/A | Tellefsen, Edward | N/A | Potter, Martin | Martin, George P. | Debrock, Walter | Shanley, Michael D | Tellefsen, Edward |
1990 | 290 Franklin Tpke | N/A | Herndon, Robert | Tallia, James | Tellefsen, Edward | N/A | Potter, Martin | Debrock, Walter | Tellefsen, Edward | ||
1989 | 290 Franklin Tpke | N/A | Parenti, Frank | Tallia, James | Tellefsen, Edward | N/A | Potter, Martin | Herndon, Robert | Tellefsen, Edward | ||
1988 | 290 Franklin Tpke | N/A | Parenti, Frank | Tallia, James | Tellefsen, Edward | Congleton, Robert | Potter, Martin | Herndon, Robert | Congleton, Robert | ||
1987 | 290 Franklin Tpke | N/A | Parenti, Frank | Tallia, James | Tellefsen, Edward | Congleton, Robert | Potter, Martin | Herndon, Robert | Congleton, Robert | ||
1986 | 290 Franklin Tpke | N/A | Parenti, Frank | Tallia, James | Tellefsen, Edward | Congleton, Robert | Potter, Martin | Herndon, Robert | Congleton, Robert | ||
1985 | 290 Franklin Tpke | N/A | Parenti, Frank | Tallia, James | Tellefsen, Edward | Congleton, Robert | Potter, Martin | Congleton, Robert | |||
1984 | 290 Franklin Tpke | N/A | Parenti, Frank | Tallia, James | Potter, Martin | Leatherow, Robert L. | Tellefsen, Edward | Congleton, Robert | Congleton, Robert | ||
1983 | 290 Franklin Tpke | N/A | Parenti, Frank | Tallia, James | Potter, Martin | Leatherow, Robert L. | Tellefsen, Edward | Congleton, Robert | Congleton, Robert | ||
1982 | 290 Franklin Tpke | N/A | Parenti, Frank | Tallia, James | Potter, Martin | Leatherow, Robert L. | Tellefsen, Edward | Congleton, Robert | Congleton, Robert | ||
1981 | 290 Franklin Tpke | N/A | Parenti, Frank | Tallia, James | Potter, Martin | Leatherow, Robert L. | Tellefsen, Edward | Congleton, Robert | Congleton, Robert | ||
1980 | 290 Franklin Tpke | N/A | Parenti, Frank | Tallia, James | Potter, Martin | Leatherow, Robert L. | Tellefsen, Edward | Congleton, Robert | Congleton, Robert | ||
1979 | 290 Franklin Tpke | N/A | Parenti, Frank | Tallia, James | Potter, Martin | Leatherow, Robert L. | Tellefsen, Edward | Congleton, Robert | Congleton, Robert | ||
1978 | 59 Cottage Place | N/A | Parenti, Frank | Tallia, James | Potter, Martin | Leatherow, Robert L. | Tellefsen, Edward | Congleton, Robert | Congleton, Robert | ||
1977 | 59 Cottage Place | N/A | Parenti, Frank | Tallia, James | Potter, Martin | Tellefsen, Edward | Congleton, Robert | Congleton, Robert | |||
1976 | 59 Cottage Place | N/A | Parenti, Frank | Tallia, James | Potter, Martin | Tellefsen, Edward | Congleton, Robert | Congleton, Robert | |||
1975 | 59 Cottage Place | N/A | Parenti, Frank | Tallia, James | Potter, Martin | Tellefsen, Edward | Congleton, Robert | Congleton, Robert | |||
1974 | 59 Cottage Place | N/A | Parenti, Frank | Tallia, James | Tellefsen, Edward | Congleton, Robert | Congleton, Robert | ||||
1973 | 59 Cottage Place | N/A | Parenti, Frank | N/A | Tallia, James | Tellefsen, Edward | Congleton, Robert | Congleton, Robert | |||
1972 | 59 Cottage Place | N/A | Parenti, Frank | N/A | Tallia, James | Tellefsen, Edward | Congleton, Robert | ||||
1971 | 59 Cottage Place | N/A | Parenti, Frank | N/A | Tallia, James | Tellefsen, Edward | Congleton, Robert | ||||
1970 | 290 Franklin Tpke | N/A | Parenti, Frank | N/A | Tallia, James | N/A | Tellefsen, Edward | Congleton, Robert | |||
1969 | 290 Franklin Tpke | N/A | Parenti, Frank | N/A | Tallia, James | N/A | Verwer, Raymond | Congleton, Robert | |||
1968 | 290 Franklin Tpke | N/A | Parenti, Frank | N/A | Tallia, James | N/A | Baum, Andrew, Sr. | Tallia, James | N/A | N/A | |
1967 | 290 Franklin Tpke | N/A | Wilson, Robert D. | N/A | Parenti, Frank | N/A | Baum, Andrew, Sr. | Tallia, James | N/A | N/A | |
1966 | 290 Franklin Tpke | N/A | Wilson, Robert D. | N/A | Parenti, Frank | N/A | N/A | N/A | N/A | N/A | |
1965 | 290 Franklin Tpke | N/A | Wilson, Robert D. | N/A | Parenti, Frank | N/A | N/A | N/A | N/A | N/A | |
1964 | 290 Franklin Tpke | N/A | Wilson, Robert D. | N/A | Parenti, Frank | N/A | N/A | N/A | N/A | N/A | |
1963 | 290 Franklin Tpke | N/A | Wilson, Robert D. | N/A | Parenti, Frank | N/A | N/A | N/A | N/A | N/A | |
1962 | 290 Franklin Tpke | N/A | Wilson, Robert D. | N/A | Parenti, Frank | N/A | N/A | N/A | N/A | N/A | |
1961 | 290 Franklin Tpke | N/A | Wilson, Robert D. | N/A | Parenti, Frank | N/A | N/A | N/A | N/A | N/A | |
1960 | 126 W Allendale Ave | N/A | Wilson, Robert D. | N/A | Parenti, Frank | N/A | N/A | N/A | N/A | N/A | |
1959 | 126 W Allendale Ave | N/A | Wilson, Robert D. | N/A | Parenti, Frank | N/A | Parenti, Frank | N/A | N/A | N/A | |
1958 | 126 W Allendale Ave | Wilson, Robert D. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1957 | 126 W Allendale Ave | Wilson, Robert D. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1956 | 126 W Allendale Ave | Wilson, Robert D. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1955 | 126 W Allendale Ave | Wilson, Robert D. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1954 | 126 W Allendale Ave | Wilson, Robert D. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1953 | 126 W Allendale Ave | Wilson, Robert D. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1952 | 126 W Allendale Ave | Forshay, John Oscar | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1951 | 126 W Allendale Ave | Wilson, Robert D. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1950 | Typically, Chief’s home | Forshay, John Oscar | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1949 | Typically, Chief’s home | Forshay, John Oscar | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1948 | Typically, Chief’s home | Forshay, John Oscar | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1947 | Typically, Chief’s home | Booth, Kenneth | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1946 | Typically, Chief’s home | Booth, Kenneth | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1945 | Typically, Chief’s home | Baum, Leonard | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1944 | Typically, Chief’s home | Brady, Thomas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1943 | Typically, Chief’s home | Brady, Thomas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1942 | Typically, Chief’s home | Forshay, John Oscar | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1941 | Typically, Chief’s home | Forshay, John Oscar | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1940 | Typically, Chief’s home | Forshay, John Oscar | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1939 | Typically, Chief’s home | Forshay, John Oscar | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1938 | Typically, Chief’s home | N/A | Reimer, William | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1937 | Typically, Chief’s home | N/A | Reimer, William | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1936 | Typically, Chief’s home | N/A | Reimer, William | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1935 | Typically, Chief’s home | N/A | Reimer, William | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1934 | Typically, Chief’s home | N/A | Reimer, William | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1933 | Typically, Chief’s home | N/A | Reimer, William | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1932 | Typically, Chief’s home | N/A | Reimer, William | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1931 | Typically, Chief’s home | N/A | Reimer, William | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1930 | Typically, Chief’s home | N/A | Reimer, William | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1929 | Typically, Chief’s home | N/A | Reimer, William | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1928 | Typically, Chief’s home | N/A | Reimer, William | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1927 | Typically, Chief’s home | ? | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1926 | Typically, Chief’s home | Johnson, Charles, CoP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1925 | Typically, Chief’s home | MacKeeby, J. W., SPO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1924 | Typically, Chief’s home | MacKeeby, J. W., SPO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1923 | Typically, Chief’s home | Steele, Walter, SPO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1922 | Typically, Chief’s home | Steele, Walter, SPO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1921 | Typically, Chief’s home | Steele, Walter, SPO/DW | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1920 | Typically, Chief’s home | Gray, Fred, Marshal | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1919 | Typically, Chief’s home | ? | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1918 | Typically, Chief’s home | Gray, Fred, Marshal | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1917 | Typically, Chief’s home | Steele, Ernest R., Marshal | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1916 | Typically, Chief’s home | Steele, Ernest R., Marshal | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1915 | Typically, Chief’s home | Steele, Ernest R., Marshal | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1914 | Typically, Chief’s home | Steele, Ernest R., Marshal | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1913 | Typically, Chief’s home | Steele, Ernest R., Marshal | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1912 | Typically, Chief’s home | Steele, Ernest R., Marshal | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1911 | Typically, Chief’s home | Steele, Ernest R., Marshal | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1910 | Typically, Chief’s home | ? | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1909 | Typically, Chief’s home | Mowerson, John | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1908 | Typically, Chief’s home | Mowerson, John | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1907 | Typically, Chief’s home | ? | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1906 | Typically, Chief’s home | Steele, R. W., Marshal | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1905 | Typically, Chief’s home | ? | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1904 | Typically, Chief’s home | ? | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1903 | Typically, Chief’s home | ? | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1902 | Typically, Chief’s home | ? | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1901 | Typically, Chief’s home | Linkroum, James $20.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1900 | Typically, Chief’s home | Linkroum, James | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1899 | Typically, Chief’s home | Linkroum, James | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1898 | Typically, Chief’s home | Linkroum, James | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1897 | Typically, Chief’s home | Linkroum, James | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1896 | Typically, Chief’s home | Linkroum, James | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1895 | Typically, Chief’s home | Linkroum, James | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1894 | Typically, Chief’s home | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SPO = Special Police Officer | |||||||||||
CoP = Chief of Police | |||||||||||
DW = Dog Warden |